The profile you are viewing is one of a registered user on Naruto Arena. Note that this information is meant for on-site use only.
|
||||||||||||||
|
|
||||||||||||||
Clan information |
|
| Clan Name: | The Akatsuki Slayers |
| Clan Abbreviation: | Tas |
| Rank in clan: | Clan Leader |
| Joined on: | July 31, 2011 |
Naruto Arena Ladder |
|
| Level: | 36 |
| Rank: | Jinchuuriki |
| Experience Points: | 27372 xp |
| Ladder Rank: | Not ranked |
| Wins: | 550 |
| Losses: | 543 |
| Win percentage: | 50.32 % |
| Streak: | +6 |
| Highest Streak: | +19 |
| Highest Level: | Level 36 |
Site activity |
||
| Status: | offline |
|
| Current online activity: | February 9, 2012 12:47 | |
| Current page activity: | Ninja Works > Custom-Made Characters > Naruto-Based Characters > Sennin Jiraya[RATE] | |
Personal information |
||
| User-ID: | 158536 | |
| Email: | shikaibyakuga@live.com | |
| Country: |
[USA ]
|
|
| Birthday: | 17-10-1998 | |
| MSN E-mail: | n/a |
|
| AIM Name: | n/a |
|
| Gender: | Male | |
| Website: | naruto episode.net | |
Private games (in the last 5 days) |
|||
| February 7, 2012 20:58 | yaoann vs ABCDEFGIFT | Winner yaoann | |
| February 7, 2012 20:48 | yaoann vs ABCDEFGIFT | Winner yaoann | |
| February 7, 2012 20:39 | yaoann vs ABCDEFGIFT | Winner yaoann | |
| February 7, 2012 18:34 | yaoann vs wolwerine2020 | Winner yaoann | |
| February 7, 2012 18:28 | wolwerine2020 vs yaoann | Winner wolwerine2020 | |
| February 7, 2012 18:00 | yaoann vs wolwerine2020 | Winner yaoann | |
| February 7, 2012 17:55 | yaoann vs wolwerine2020 | Winner yaoann | |
| February 7, 2012 17:51 | yaoann vs wolwerine2020 | Winner yaoann | |
Old Naruto Arena Ladder |
|
| Highest Ladder Rank Achieved: | 7 |
| Wins: | 676 |
| Losses: | 904 |
| End Streak: | +0 |
Player Card |
![]() |
Related subjects:
yaoann
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.
Account information
Member
Jinchuuriki
offline
[USA ]
