The profile you are viewing is one of a registered user on Naruto Arena. Note that this information is meant for on-site use only.
|
||||||||||||||
|
|
||||||||||||||
Clan information |
|
| Clan Name: | new akatsuki warriors |
| Clan Abbreviation: | NaWs |
| Rank in clan: | 9-Expert Akatsuki |
| Joined on: | February 26, 2012 |
Naruto Arena Ladder |
|
| Level: | 26 |
| Rank: | Jounin |
| Experience Points: | 15434 xp |
| Ladder Rank: | Not ranked |
| Wins: | 79 |
| Losses: | 36 |
| Win percentage: | 68.7 % |
| Streak: | +6 |
| Highest Streak: | +13 |
| Highest Level: | Level 31 |
Site activity |
||
| Status: | offline |
|
| Current online activity: | May 26, 2012 16:33 | |
| Current page activity: | Naruto Arena > In Game > narutoesakura01 vs utukaka | |
Personal information |
||
| User-ID: | 4021945 | |
| Email: |
n/a
|
|
| Country: |
n/a
|
|
| Birthday: | n/a |
|
| MSN E-mail: | lucas_naruto_usumaki@hotmail.com | |
| AIM Name: | --Deidara-- | |
| Gender: | n/a |
|
| Website: | http://www.naruto-arena.com/register/ | |
Quick games (in the last 24 hours) |
|||
| May 26, 2012 16:28 | utukaka vs narutoesakura01 | Winner utukaka | |
| May 26, 2012 16:26 | adaomrt vs narutoesakura01 | Winner adaomrt | |
| May 26, 2012 16:24 | raphaelalvarez vs narutoesakura01 | Winner raphaelalvarez | |
| May 26, 2012 16:16 | hatakeundertaker vs narutoesakura01 | Winner hatakeundertaker | |
| May 26, 2012 16:15 | tenara123 vs narutoesakura01 | Winner tenara123 | |
Player Card |
![]() |
Related subjects:
narutoesakura01
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.
Account information
Member
Jounin
offline