The profile you are viewing is one of a registered user on Naruto Arena. Note that this information is meant for on-site use only.
|
||||||||||||||
|
|
||||||||||||||
Clan information |
|
| Clan Name: | Goryo Chandra |
| Clan Abbreviation: | -GC |
| Rank in clan: | Members of Goryo Chandra |
| Joined on: | August 21, 2011 |
Naruto Arena Ladder |
|
| Level: | 40 |
| Rank: | Jinchuuriki |
| Experience Points: | 33507 xp |
| Ladder Rank: | #374 |
| Wins: | 680 |
| Losses: | 308 |
| Win percentage: | 68.83 % |
| Streak: | +1 |
| Highest Streak: | +33 |
| Highest Level: | Level 42 |
Site activity |
||
| Status: | offline |
|
| Current online activity: | February 9, 2012 22:35 | |
| Current page activity: | Great Ninja Countries > European Union > Romania > Adunare ad-hoc | |
Personal information |
||
| User-ID: | 421449 | |
| Email: |
n/a
|
|
| Country: |
[Romania ]
|
|
| Birthday: | 16-8-1992 | |
| MSN E-mail: | Give me your Chocolate Bar! | |
| AIM Name: | Yaruki ga nai! Asobitai! | |
| Gender: | Male | |
| Website: | Komata toki ni hito tanomi! | |
Private games (in the last 5 days) |
|||
| February 8, 2012 19:53 | Leornic vs Nolf | Winner Leornic | |
| February 8, 2012 19:47 | Nolf vs Leornic | Winner Nolf | |
| February 8, 2012 19:38 | Leornic vs Nolf | Winner Leornic | |
| February 8, 2012 19:27 | Nolf vs Leornic | Winner Nolf | |
| February 8, 2012 19:14 | Leornic vs Nolf | Winner Leornic | |
| February 6, 2012 14:51 | clericlaw vs Leornic | Winner clericlaw | |
| February 6, 2012 14:45 | clericlaw vs Leornic | Winner clericlaw | |
| February 5, 2012 19:32 | Leornic vs temari37 | Winner Leornic | |
Old Naruto Arena Ladder |
|
| Highest Ladder Rank Achieved: | 184 |
| Wins: | 125 |
| Losses: | 66 |
| End Streak: | +0 |
Player Card |
![]() |
Related subjects:
leornic
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.
Account information
Member
Jinchuuriki
offline
[Romania ]
