The profile you are viewing is one of a registered user on Naruto Arena. Note that this information is meant for on-site use only.
|
||||||||||||||
|
|
||||||||||||||
Clan information |
|
| Clan Name: | Aspiration |
| Clan Abbreviation: | Asp! |
| Rank in clan: | MIA - Kick on June 17 |
| Joined on: | February 16, 2013 |
Naruto Arena Ladder |
|
| Level: | 16 |
| Rank: | Missing-Nin |
| Experience Points: | 6675 xp |
| Ladder Rank: | Not ranked |
| Wins: | 66 |
| Losses: | 91 |
| Win percentage: | 42.04 % |
| Streak: | -3 |
| Highest Streak: | +6 |
| Highest Level: | Level 16 |
Site activity |
||
| Status: | offline |
|
| Current online activity: | June 19, 2013 15:55 | |
| Current page activity: |
n/a
|
|
Personal information |
||
| User-ID: | 5037270 | |
| Email: |
n/a
|
|
| Country: |
n/a
|
|
| Birthday: | n/a |
|
| MSN E-mail: | n/a |
|
| AIM Name: | n/a |
|
| Gender: | n/a |
|
| Website: | n/a |
|
Quick games (in the last 24 hours) |
|||
| June 19, 2013 13:57 | jhamba vs dvdaa109 | Winner jhamba | |
| June 19, 2013 13:53 | destrutor999 vs dvdaa109 | Winner destrutor999 | |
| June 19, 2013 13:51 | kirito554 vs dvdaa109 | Winner kirito554 | |
| June 19, 2013 13:51 | zielony1994 vs dvdaa109 | Winner zielony1994 | |
| June 19, 2013 13:47 | MikEviL vs dvdaa109 | Winner MikEviL | |
| June 19, 2013 13:46 | StormWalker98 vs dvdaa109 | Winner StormWalker98 | |
Private games (in the last 5 days) |
|||
| June 18, 2013 18:32 | dcdc112 vs dvdaa109 | Winner dcdc112 | |
| June 18, 2013 18:23 | dvdaa109 vs dcdc112 | Winner dvdaa109 | |
| June 18, 2013 18:20 | dvdaa109 vs dcdc112 | Winner dvdaa109 | |
| June 18, 2013 18:05 | dcdc112 vs dvdaa109 | Winner dcdc112 | |
| June 18, 2013 18:04 | dvdaa109 vs dcdc112 | Winner dvdaa109 | |
| June 18, 2013 18:02 | dcdc112 vs dvdaa109 | Winner dcdc112 | |
Player Card |
![]() |
Related subjects:
dvdaa109
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.
Account information
Member
Missing-Nin
offline