The profile you are viewing is one of a registered user on Naruto Arena. Note that this information is meant for on-site use only.
|
||||||||||||||
|
|
||||||||||||||
Clan information |
|
| Clan Name: | rebirththoftheakatsuki |
| Clan Abbreviation: | reak |
| Rank in clan: | Clan Leader |
| Joined on: | November 25, 2012 |
Naruto Arena Ladder |
|
| Level: | 13 |
| Rank: | Chuunin |
| Experience Points: | 5109 xp |
| Ladder Rank: | Not ranked |
| Wins: | 37 |
| Losses: | 52 |
| Win percentage: | 41.57 % |
| Streak: | -3 |
| Highest Streak: | +8 |
| Highest Level: | Level 14 |
Site activity |
||
| Status: | offline |
|
| Current online activity: | May 18, 2013 16:13 | |
| Current page activity: | Naruto Arena > In Game > lockpunch vs bewarefear2 | |
Personal information |
||
| User-ID: | 4943013 | |
| Email: |
n/a
|
|
| Country: |
n/a
|
|
| Birthday: | 23-2-1975 | |
| MSN E-mail: | n/a |
|
| AIM Name: | n/a |
|
| Gender: | Male | |
| Website: | n/a |
|
Ladder games (in the last 24 hours) |
|||
| May 18, 2013 16:01 | lockpunch vs bewarefear2 | Winner lockpunch | |
| May 18, 2013 15:56 | Kricker65 vs bewarefear2 | Winner Kricker65 | |
| May 18, 2013 00:28 | hwoody123 vs bewarefear2 | Winner hwoody123 | |
| May 17, 2013 22:35 | bewarefear2 vs Akatzuki5252 | Winner bewarefear2 | |
| May 17, 2013 22:26 | bewarefear2 vs xdjlee11 | Winner bewarefear2 | |
| May 17, 2013 22:11 | bewarefear2 vs uzumaki_lucas122 | Winner bewarefear2 | |
Related subjects:
bewarefear2
,account
,user
,member
,admin
,moderator
NARUTO © 2002 MASASHI KISHIMOTO. All Rights Reserved.
Account information
Member
Chuunin
offline